Between the visits
Who overlaps with whom
Everything here compares one visit with another: the choices that travel in pairs, the guests with the same shelf in mind, and the ones the rest of the series followed.
Picked together
Lift is how often two things are taken together against how often two things that popular would coincide by chance. A lift near 1 just means two popular choices met.
| Pair | Together | Lift |
|---|---|---|
| John Cassavetes: Five Films + La haine | 5 | 13.43 |
| La strada + Naked | 4 | 7.20 |
| John Cassavetes: Five Films + Shampoo | 4 | 4.48 |
| John Cassavetes: Five Films + The Complete Films of Agnès Varda | 4 | 2.56 |
Closest taste
Jaccard overlap between what two guests chose. Guests filmed together are left out: 31 pairs shared one list and would otherwise score a perfect 1.00 against each other.
Got there first
Being first is partly being early: the 2010 and 2011 guests had an empty field. Read this as who the series followed, not as who has the best taste.
Guests the series followed
| Guest | Firsts | Followers |
|---|---|---|
| The Wolfpack | 11 | 59 |
| Guillermo del Toro | 7 | 42 |
| Bill Hader | 6 | 40 |
| Ariane Labed | 6 | 29 |
| Yorgos Lanthimos | 6 | 29 |
| Barry Jenkins | 6 | 28 |
| Garrett Bradley | 5 | 37 |
| Nicolas Winding Refn | 5 | 31 |
| Elvis Mitchell | 5 | 30 |
| Aubrey Plaza | 5 | 26 |
| Jeff Baena | 5 | 26 |
| William Friedkin | 5 | 26 |
| Benny Safdie | 5 | 25 |
| Josh Safdie | 5 | 25 |
| Mike Leigh | 5 | 25 |
Most followed choices
Obscure and obvious
Popularity is how many visits took the same thing, counted at the level of what was chosen. A box set is one choice, not its contents.
Reached for what nobody else did
Reached for what everyone did
| Visit | Mean | Choices |
|---|---|---|
| Charlie Day’s Closet Picks | 14.67 | 9 |
| Stellan Skarsgård’s Closet Picks | 14.17 | 6 |
| Julia Garner’s Closet Picks | 12.75 | 8 |
| Joanna Hogg’s Closet Picks | 12.33 | 6 |
| Pauline Chalamet’s Closet Picks | 10.67 | 9 |
| Will Arnett’s Closet Picks | 10.5 | 6 |
| Margaret Qualley’s Closet Picks | 10.5 | 6 |
| JR’s Closet Picks | 10.44 | 9 |
| RZA’s Closet Picks | 10.22 | 9 |
| Mark Duplass’s Closet Picks | 10.17 | 6 |
| Jason Bateman’s Closet Picks | 9.88 | 8 |
| Alden Ehrenreich’s Closet Picks | 9.88 | 8 |
Came back
Overlap is the share of everything a guest has ever chosen that they chose on every visit. Counted at item level, so returning for the same box set counts as repeating one choice.