Filmed 2015-07-09
The Wolfpack
Guest
Criterion's own upload · on criterion.com
The subjects of Crystal Moselle’s award-winning 2015 documentary show off their voracious appetite for cinema, saluting films by everyone from Stan Brakhage to Jean Renoir to Alex Cox to Wes Anderson.
What they took
24 cases, in the order Criterion lists them. Two are box sets, which is why 24 choices reach 30 films.
Least-picked choice here: Hamlet, taken by 1 other visits.
Table view
| Chose | Director | Year | |
|---|---|---|---|
| 1 | | Christopher Nolan | 1999 |
| 2 | | Wes Anderson | 1998 |
| 3 | | Les Blank | 1982 |
| 4 | | David Lynch | 1977 |
| 5 | | Laurence Olivier | 1948 |
| 6 | | Fritz Lang | 1931 |
| 7 | | Terrence Malick | 1978 |
| 8 | | Jean Renoir | 1939 |
| 9 | | Yasujiro Ozu | 1953 |
| 10 | | Alex Cox | 1984 |
| 11 | | Roman Polanski | 1968 |
| 12 | | Stanley Kubrick | 1956 |
| 13 | | Abbas Kiarostami | 1990 |
| 14 | | John Ford | 1939 |
| 15 | | Roman Polanski | 1965 |
| 16 | | Masaki Kobayashi | 1959 |
| 17 | | David Cronenberg | 1983 |
| 18 | | Steven Soderbergh | 2000 |
| 19 | | · | · |
| 20 | | Gillo Pontecorvo | 1966 |
| 21 | | · | · |
| 22 | | David Maysles, Albert Maysles, and Charlotte Zwerin | 1970 |
| 23 | | Spike Lee | 1989 |
| 24 | | Andrei Tarkovsky | 1972 |
United States accounts for eleven of their 22 single films. The two box sets are what carry the reach to 30 films.
Closest taste
Jaccard overlap against every other visit, counted on what came off the shelf rather than on films, so a shared box set counts once rather than as the films inside it.
403 visits compared · 31 filmed-together pairs excluded
Their decades
Their 22 single films with a release year on record, against where every guest's single-film picks land. Box sets are left out of both sides, so the two bars measure the same thing.