2 visits · 2023-04-01 to 2025-07-18
Ari Aster
The filmmaker
Criterion's own upload · on criterion.com
The filmmaker returns to the Criterion Closet, where he praises seventies thrillers like The Parallax View and Straw Dogs , talks about You Can Count on Me and how “no one writes dialogue like Kenneth Lonergan,” and connects Targets to his film Eddington .
What they took
35 cases, in the order Criterion lists them. Three are box sets, which is why 35 choices reach 41 films.
across 2 visits
Least-picked choice here: Revanche, taken by nobody else.
Table view
| Chose | Director | Year | |
|---|---|---|---|
| 1 | | Anthony Mann | 1950 |
| 2 | | Alan J. Pakula | 1974 |
| 3 | | Louis Malle | 1974 |
| 4 | | Götz Spielmann | 2008 |
| 5 | | Sam Peckinpah | 1971 |
| 6 | | Billy Wilder | 1951 |
| 7 | | Elia Kazan | 1957 |
| 8 | | Barbara Loden | 1970 |
| 9 | | Spike Lee | 1989 |
| 10 | | Cristian Mungiu | 2016 |
| 11 | | Stephen Frears | 1990 |
| 12 | | Kenneth Lonergan | 2000 |
| 13 | | Henri-Georges Clouzot | 1953 |
| 14 | | John Sayles | 1996 |
| 15 | | Peter Bogdanovich | 1971 |
| 16 | | Peter Bogdanovich | 1968 |
| 17 | | John Ford | 1939 |
| 18 | | John Ford | 1946 |
| 19 | | Joel Coen, Ethan Coen | 2007 |
Least-picked choice here: Three Fantastic Journeys by Karel Zeman, taken by nobody else.
Table view
| Chose | Director | Year | |
|---|---|---|---|
| 1 | | Jiří Menzel | 1966 |
| 2 | | · | · |
| 3 | | Věra Chytilová | 1966 |
| 4 | | Kiyoshi Kurosawa | 1997 |
| 5 | | Joseph Losey | 1976 |
| 6 | | · | · |
| 7 | | Sacha Guitry | 1951 |
| 8 | | · | · |
| 9 | | Terrence Malick | 2005 |
| 10 | | Lee Chang-dong | 2007 |
| 11 | | Hiroshi Teshigahara | 1964 |
| 12 | | Steven Soderbergh | 2008 |
| 13 | | Paul Schrader | 1985 |
| 14 | | Nicholas Ray | 1956 |
| 15 | | Guy Maddin | 2006 |
| 16 | | Nicolas Roeg | 1971 |
United States accounts for 18 of their 32 single films. The three box sets are what carry the reach to 41 films.
Closest taste
Jaccard overlap against every other visit, counted on what came off the shelf rather than on films, so a shared box set counts once rather than as the films inside it.
403 visits compared · 31 filmed-together pairs excluded
Their decades
Their 32 single films with a release year on record, against where every guest's single-film picks land. Box sets are left out of both sides, so the two bars measure the same thing.