The crowd and the clock
What the public makes of it
A room full of filmmakers might be expected to reach past the consensus favourites. IMDb's rating is that consensus here, and TMDB fills in the films IMDb does not cover: never both for the same film, one source per film, named alongside every number below. 1677 of 1718 films carry a rating from either (1676 from IMDb, 1 falling back to TMDB), fewer than the 1686 that matched a TMDB entry at all.
Information courtesy of IMDb (https://www.imdb.com). Used with permission.
- Collection average
- 7.26 over 1,677 rated films: 1,676 from IMDb, 1 from TMDB
- Picked average
- 7.54 weighted by how often each is picked, over 2,827 rated pick rows: 2,827 from IMDb, 0 from TMDB
- Gap
- +0.28 guests land above the shelf average: 2,827 rated pick rows against 1,677 rated films, two populations and two mixes
- Measured viewing
- 10,263h+ a floor over all 403 visits: 71 reached something with no runtime on record
Does a higher rating mean more picks
| Times picked | Films | Mean rating | IMDb / TMDB |
|---|---|---|---|
| 1 | 236 | 7.34 | 236 / 0 |
| 2 | 192 | 7.32 | 192 / 0 |
| 3-4 | 176 | 7.51 | 176 / 0 |
| 5-9 | 184 | 7.60 | 184 / 0 |
| 10+ | 36 | 7.71 | 36 / 0 |
Each band's mean is over the films in it, and the last column says how many of those ratings are IMDb's and how many fell back to TMDB.
Well picked, low rated
| Film | Picks | Rating |
|---|---|---|
| Salò, or The 120 Days of Sodom | 11 | 5.8 IMDb |
| Beyond the Valley of the Dolls | 4 | 6.1 IMDb |
| Tiny Furniture | 5 | 6.2 IMDb |
| The Blob | 6 | 6.3 IMDb |
| Jo Jo Dancer, Your Life Is Calling | 5 | 6.3 IMDb |
| Fat Girl | 7 | 6.4 IMDb |
| Shampoo | 12 | 6.4 IMDb |
| Crash | 6 | 6.4 IMDb |
| Antichrist | 4 | 6.5 IMDb |
| Multiple Maniacs | 3 | 6.5 IMDb |
| The Night Porter | 5 | 6.6 IMDb |
| Things to Come | 4 | 6.6 IMDb |
Well picked, high rated
| Film | Picks | Rating |
|---|---|---|
| 12 Angry Men | 11 | 9.0 IMDb |
| Harakiri | 3 | 8.6 IMDb |
| The Silence of the Lambs | 4 | 8.6 IMDb |
| Seven Samurai | 10 | 8.6 IMDb |
| Parasite | 6 | 8.5 IMDb |
| Dekalog | 12 | 8.5 IMDb |
| City Lights | 10 | 8.5 IMDb |
| Modern Times | 3 | 8.5 IMDb |
| WALL·E | 9 | 8.4 IMDb |
| Paths of Glory | 4 | 8.4 IMDb |
| Woman in the Dunes | 5 | 8.4 IMDb |
| High and Low | 6 | 8.4 IMDb |
Guests reaching lowest
| Guest | Picks | Mean | IMDb / TMDB |
|---|---|---|---|
| Ben Whishaw | 6 | 6.65 | 6 / 0 |
| Karina Longworth | 9 | 6.86 | 9 / 0 |
| John Waters | 5 | 6.92 | 5 / 0 |
| Rosanna Arquette | 8 | 6.97 | 8 / 0 |
| Mary Bronstein | 6 | 7.02 | 6 / 0 |
| Atom Egoyan | 5 | 7.06 | 5 / 0 |
| Yo La Tengo | 9 | 7.09 | 9 / 0 |
| Rachel Sennott | 5 | 7.10 | 5 / 0 |
| Gregg Araki | 6 | 7.12 | 6 / 0 |
| Laurie Anderson | 7 | 7.13 | 7 / 0 |
| Billy Eichner | 5 | 7.14 | 5 / 0 |
| Guy Maddin | 6 | 7.15 | 6 / 0 |
Guests reaching highest
| Guest | Picks | Mean | IMDb / TMDB |
|---|---|---|---|
| Stellan Skarsgård | 5 | 8.20 | 5 / 0 |
| Koji Yakusho | 7 | 8.07 | 7 / 0 |
| Nicholas Hoult | 7 | 8.06 | 7 / 0 |
| Johnnie To | 5 | 8.04 | 5 / 0 |
| Hideo Kojima | 8 | 8.01 | 8 / 0 |
| Lisa Kudrow | 5 | 8.00 | 5 / 0 |
| Cristian Mungiu | 5 | 7.98 | 5 / 0 |
| Harris Savides | 5 | 7.96 | 5 / 0 |
| Amy Heckerling | 7 | 7.94 | 7 / 0 |
| Matteo Garrone | 5 | 7.92 | 5 / 0 |
| Frederick Wiseman | 5 | 7.92 | 5 / 0 |
| Lav Diaz | 8 | 7.91 | 8 / 0 |
A guest mean is over that guest's own rated pick rows, at least 5 of them, and the last column says which source each of those ratings came from.
IMDb is the primary rating, TMDB the fallback for whatever it lacks: never averaged together for the same film, one source per film, named in rating_source. IMDb needs at least 100 votes and TMDB at least 10, over the 1677 collection films that carry a rating from either: 1676 from IMDb and 1 falling back to TMDB. The picked mean is taken over pick rows rather than films, a different population and a different mix: 2827 from IMDb and 0 falling back to TMDB over 2827 rated pick rows. Box sets are excluded: they have no rating of their own.
Hours on the shelf
What it would take to watch everything a guest reached for, box sets included. Runtimes are TMDB's, so they describe TMDB's cut rather than Criterion's edition. Box sets count as the films inside them. A television series' own total runtime is not tracked (TMDB gives one representative episode length, not a total, and episodes are not uniform), so a visit that reaches one is excluded from ranking rather than published with a guessed total. A visit is ranked only when at least 80% of what it reached has a runtime, it reached at least 4 films, and it did not reach a series, which excludes 5 of 403. The hours counted across the whole run are a floor rather than a total: they cover all 403 visits, but only the runtimes on record, and 71 visits reached something without one.
Longest lists
| Visit | Films | Hours |
|---|---|---|
| Lav Diaz’s Closet Picks | 67 | 124 |
| Cate Blanchett and Todd Field’s Closet Picks | 67 | 119.2 |
| Atom Egoyan’s Closet Picks | 57 | 97.5 |
| Juliette Binoche and Ralph Fiennes’s Closet Picks | 57 | 94.9 |
| Nuri Bilge Ceylan’s Closet Picks | 55 | 92 |
| Charles Burnett’s Closet Picks | 53 | 88.9 |
| Pamela Anderson’s Closet Picks | 52 | 88.6 |
| Terry Gilliam’s Closet Picks | 51 | 86.6 |
| Christoph Waltz’s Closet Picks | 50 | 85 |
| Fred Armisen and Carrie Brownstein’s Closet Picks | 47 | 79.6 |
| Catherine Breillat’s Closet Picks | 46 | 79.4 |
| Anna Kendrick’s Closet Picks | 45 | 77.6 |
Shortest lists
| Visit | Films | Hours |
|---|---|---|
| Rosine Mbakam’s Closet Picks | 4 | 5.7 |
| Norman Reedus’s Closet Picks | 4 | 6.5 |
| Edgar Wright’s Closet Picks | 4 | 6.6 |
| Janelle Monáe’s Closet Picks | 5 | 6.8 |
| Cristian Mungiu’s Closet Picks | 5 | 7 |
| Anna Karina’s Closet Picks | 5 | 7.3 |
| Simon Pegg’s Closet Picks | 4 | 7.3 |
| John Sayles’s Closet Picks | 4 | 7.6 |
| Udo Kier’s Closet Picks | 4 | 7.7 |
| Adrian Utley’s Closet Picks | 5 | 8.2 |
| Frederick Wiseman’s Closet Picks | 5 | 8.2 |
| Nick Lowe’s Closet Picks | 4 | 8.2 |
Longest films reached for
| Film | Minutes |
|---|---|
| Shoah | 566 |
| The Golden Age of Television | 480 |
| By Brakhage: An Anthology, Volume Two | 454 |
| Carlos | 339 |
| By Brakhage: An Anthology, Volume One | 243 |
| A Brighter Summer Day | 237 |
| Agnès de ci de là Varda | 235 |
| Christ Stopped at Eboli | 220 |
| The Mother and the Whore | 219 |
| Heaven’s Gate | 217 |
Shortest
| Film | Minutes |
|---|---|
| Daguerréotypes | 6 |
| Affirmations | 10 |
| La chambre | 11 |
| Saute ma ville | 13 |
| Vive le Tour | 18 |
| Uncle Yanco | 18 |
| The Bakery Girl of Monceau | 23 |
| À propos de Nice | 24 |
| Patriotism | 28 |
| La Jetée | 29 |
TMDB coverage for runtimes: 1684 of 1718 films (98%). A match is not a runtime, so this counts the films that have one, not the 1686 that matched. 398 of 403 visits are ranked; 5 are left out, because 3 have runtimes for too little of what they reached, 2 chose too few films to compare, and 0 reached a television series, whose own total runtime TMDB does not give.