Filmed 2019-01-24
Five Comics
Guest
Criterion's own upload · on criterion.com
Things got a little hectic (and hilarious) when New York comedians Jaboukie Young-White, Lorelei Ramirez, Fumi Abe, Nore Davis, and Tomas Delgado visited the Criterion offices.
What they took
19 cases, in the order Criterion lists them. One is a box set, which is why 19 choices reach 24 films.
Least-picked choice here: Yojimbo, taken by nobody else.
Table view
| Chose | Director | Year | |
|---|---|---|---|
| 1 | | · | · |
| 2 | | Yasujiro Ozu | 1959 |
| 3 | | Akira Kurosawa | 1961 |
| 4 | | Noah Baumbach | 2013 |
| 5 | | Various | 2000 |
| 6 | | Billy Wilder | 1959 |
| 7 | | Roman Polanski | 1968 |
| 8 | | George A. Romero | 1968 |
| 9 | | John Schlesinger | 1971 |
| 10 | | Guillermo del Toro | 2006 |
| 11 | | Terry Zwigoff | 1995 |
| 12 | | David Byrne | 1986 |
| 13 | | Abbas Kiarostami | 2017 |
| 14 | | Jean-Luc Godard | 1966 |
| 15 | | Rémy Belvaux, André Bonzel, and Benoit Poelvoorde | 1992 |
| 16 | | Steven Soderbergh | 1989 |
| 17 | | Akira Kurosawa | 1952 |
| 18 | | Lawrence Kasdan | 1983 |
| 19 | | Hal Ashby | 1975 |
United States accounts for ten of their 18 single films. The one box set is what carry the reach to 24 films.
Closest taste
Jaccard overlap against every other visit, counted on what came off the shelf rather than on films, so a shared box set counts once rather than as the films inside it.
403 visits compared · 31 filmed-together pairs excluded
Their decades
Their 18 single films with a release year on record, against where every guest's single-film picks land. Box sets are left out of both sides, so the two bars measure the same thing.