Films
All 1,718 films in the collection and how often each has left the closet. The 454 that never have are in this table too, and they sort last rather than being dropped. Every one of them has a page, and every director name is a link.
| spine | film | director | year | country | reached by | as a single film | first |
|---|---|---|---|---|---|---|---|
| 253 | | John Cassavetes | 1974 | United States | 5 | 2011 | |
| 254 | | John Cassavetes | 1976 | United States | 5 | 2011 | |
| 251 | | John Cassavetes | 1959 | United States | 2 | 2011 | |
| 252 | | John Cassavetes | 1968 | United States | 2 | 2011 | |
| 140 | | Federico Fellini | 1963 | Italy | 17 | 2011 | |
| 219 | | Federico Fellini | 1954 | Italy | 16 | 2018 | |
| 255 | | John Cassavetes | 1977 | United States | 0 | 2011 | |
| 256 | | Charles Kiselyak | 2000 | United States | 0 | 2011 | |
| 73 | | Agnès Varda | 1962 | France | 1 | 2016 | |
| 74 | | Agnès Varda | 1985 | France | 0 | 2016 | |
| 419 | | Agnès Varda | 1955 | France | 0 | 2016 | |
| 420 | | Agnès Varda | 1965 | France | 0 | 2016 | |
| 4 | | Federico Fellini | 1973 | Italy | 6 | 2011 | |
| 978 | | Agnès Varda | 1977 | France | 0 | 2021 | |
| · | | Agnès Varda | 1991 | France | 0 | 2021 | |
| · | | Agnès Varda | 1968 | France | 0 | 2021 | |
| · | | Agnès Varda | 1970 | France | 0 | 2021 | |
| · | | Agnès Varda | 1969 | France | 0 | 2021 | |
| · | | Agnès Varda | 1981 | France | 0 | 2021 | |
| · | | Agnès Varda | 1981 | France | 0 | 2021 | |
| · | | Agnès Varda | 1975 | France | 0 | 2021 | |
| · | | Agnès Varda | 2008 | France | 0 | 2021 | |
| · | | Agnès Varda | 2019 | France | 0 | 2021 | |
| · | | Agnès Varda | 2000 | France | 0 | 2021 | |
| · | | Agnès Varda | 1995 | France | 0 | 2021 | |
| · | | Agnès Varda | 2002 | France | 0 | 2021 | |
| · | | Agnès Varda | 1988 | France | 0 | 2021 | |
| · | | Agnès Varda | 1988 | France | 0 | 2021 | |
| · | | Agnès Varda, JR | 2017 | France | 0 | 2021 | |
| · | | Agnès Varda | 1966 | France | 0 | 2021 | |
| · | | Agnès Varda | 2011 | France | 0 | 2021 | |
| 97 | | Spike Lee | 1989 | United States | 19 | 2014 | |
| 262 | | Ingmar Bergman | 1983 | Sweden | 0 | 2012 | |
| 263 | | Ingmar Bergman | 1982 | Sweden | 0 | 2012 | |
| 724 | | Bob Fosse | 1979 | United States | 18 | 2014 | |
| 848 | | Federico Fellini | 1972 | Italy | 3 | 2021 | |
| 110 | | Jacques Tati | 1953 | France | 0 | 2016 | |
| 111 | | Jacques Tati | 1958 | France | 0 | 2016 | |
| 112 | | Jacques Tati | 1967 | France | 0 | 2016 | |
| 439 | | Jacques Tati | 1971 | France | 0 | 2016 | |
| 730 | | Jacques Tati | 1949 | France | 0 | 2016 | |
| 731 | | Jacques Tati | 1974 | France | 0 | 2016 | |
| 747 | | Federico Fellini | 1969 | Italy | 2 | 2022 | |
| 209 | | Ingmar Bergman | 1961 | Sweden | 0 | 2017 | |
| 210 | | Ingmar Bergman | 1963 | Sweden | 0 | 2017 | |
| 211 | | Ingmar Bergman | 1963 | Sweden | 0 | 2017 | |
| 701 | | Ingmar Bergman | 1966 | Sweden | 5 | 2016 | |
| 537 | | Ingmar Bergman | 1958 | Sweden | 4 | 2010 | |
| 149 | | Federico Fellini | 1965 | Italy | 1 | 2022 | |
| 246 | | Federico Fellini | 1953 | Italy | 1 | 2016 | |
| 965 | | Barbara Loden | 1970 | United States | 15 | 2018 | |
| 147 | | Wong Kar Wai | 2000 | Hong Kong | 10 | 2014 | |
| 614 | | Ingmar Bergman | 1953 | Sweden | 4 | 2016 | |
| 229 | | Ingmar Bergman | 1973 | Sweden | 3 | 2017 | |
| 49 | | Federico Fellini | 1957 | Italy | 0 | 2022 | |
| 50 | | Federico Fellini | 1983 | Italy | 0 | 2022 | |
| 81 | | Federico Fellini, Alberto Lattuada | 1950 | Italy | 0 | 2022 | |
| 189 | | Federico Fellini | 1952 | Italy | 0 | 2022 | |
| 733 | | Federico Fellini | 1960 | Italy | 0 | 2022 | |
| · | | Federico Fellini | 1955 | Italy | 0 | 2022 | |
| · | | Federico Fellini | 1987 | Italy | 0 | 2022 | |
| 44 | | Michael Powell, Emeric Pressburger | 1948 | United Kingdom | 14 | 2010 | |
| 307 | | Mike Leigh | 1993 | United Kingdom | 14 | 2013 | |
| 843 | | Paul Thomas Anderson | 2002 | United States | 14 | 2017 | |
| 11 | | Ingmar Bergman | 1957 | Sweden | 2 | 2018 | |
| 60 | | Ingmar Bergman | 1978 | Sweden | 2 | 2018 | |
| 71 | | Ingmar Bergman | 1975 | Sweden | 2 | 2013 | |
| 101 | | Ingmar Bergman | 1972 | Sweden | 2 | 2018 | |
| 1013 | | Pier Paolo Pasolini | 1968 | Italy | 2 | 2022 | |
| 864 | | Hal Ashby | 1979 | United States | 13 | 2017 | |
| 139 | | Ingmar Bergman | 1957 | Sweden | 1 | 2018 | |
| 236 | | Pier Paolo Pasolini | 1962 | Italy | 1 | 2017 | |
| 321 | | Ingmar Bergman | 1960 | Sweden | 1 | 2013 | |
| 961 | | Ingmar Bergman | 1968 | Sweden | 1 | 2018 | |
| · | | Ingmar Bergman | 1955 | Sweden | 1 | 2017 | |
| 166 | | Jim Jarmusch | 1986 | United States | 12 | 2013 | |
| 339 | | Edward Yang | 2000 | Taiwan | 12 | 2012 | |
| 647 | | Elia Kazan | 1954 | United States | 12 | 2013 | |
| 837 | | Krzysztof Kieślowski | 1988 | Poland | 12 | 2016 | |
| 947 | | Hal Ashby | 1975 | United States | 12 | 2017 | |
| 546 | | Bob Rafelson | 1970 | United States | 6 | 2011 | |
| 237 | | Ingmar Bergman | 1955 | Sweden | 0 | 2018 | |
| 412 | | Ingmar Bergman | 1953 | Sweden | 0 | 2018 | |
| 613 | | Ingmar Bergman | 1951 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1946 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1948 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1949 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1950 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1964 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1980 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1954 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1984 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1979 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1960 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1969 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1969 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1968 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1970 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1971 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1958 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 2003 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1977 | United States | 0 | 2018 | |
| · | | Ingmar Bergman | 1947 | Sweden | 0 | 2018 | |
| · | | Ingmar Bergman | 1952 | Sweden | 0 | 2018 | |
| · | | Pier Paolo Pasolini | 1961 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1964 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1967 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1966 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1964 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1969 | Italy | 0 | 2023 | |
| · | | Pier Paolo Pasolini | 1969 | Italy | 0 | 2023 | |
| 17 | | Pier Paolo Pasolini | 1976 | Italy | 11 | 2011 | |
| 374 | | Vittorio De Sica | 1948 | Italy | 11 | 2012 | |
| 591 | | Sidney Lumet | 1957 | United States | 11 | 2015 | |
| 849 | | Howard Hawks | 1940 | United States | 11 | 2017 | |
| 963 | | Charles Burnett | 1990 | United States | 11 | 2022 | |
| 987 | | Alan J. Pakula | 1971 | United States | 11 | 2023 | |
| 1018 | | Jennie Livingston | 1990 | United States | 11 | 2022 | |
| 1056 | | Norman Jewison | 1987 | United States | 11 | 2021 | |
| 1071 | | Albert Brooks | 1991 | United States | 11 | 2024 | |
| 1084 | | Andrei Tarkovsky | 1975 | Soviet Union | 11 | 2022 | |
| 1097 | | Gina Prince-Bythewood | 2000 | United States | 11 | 2021 | |
| 65 | | Wes Anderson | 1998 | United States | 5 | 2015 | |
| 700 | | Wes Anderson | 2009 | United States | 5 | 2017 | |
| 76 | | David Lean | 1945 | United Kingdom | 4 | 2012 | |
| 545 | | Dennis Hopper | 1969 | United States | 4 | 2011 | |
| 1093 | | Melvin Van Peebles | 1967 | France | 0 | 2021 | |
| 1094 | | Melvin Van Peebles | 1970 | United States | 0 | 2021 | |
| 1095 | | Melvin Van Peebles | 1971 | United States | 0 | 2021 | |
| 1096 | | Melvin Van Peebles | 1972 | United States | 0 | 2021 | |
| 2 | | Akira Kurosawa | 1954 | Japan | 10 | 2017 | |
| 5 | | François Truffaut | 1959 | France | 10 | 2010 | |
| 48 | | Marcel Camus | 1959 | France | 10 | 2014 | |
| 144 | | Miloš Forman | 1965 | Czechoslovakia | 10 | 2011 | |
| 217 | | Yasujiro Ozu | 1953 | Japan | 10 | 2014 | |
| 541 | | Charles Laughton | 1955 | United States | 10 | 2011 | |
| 654 | | Alex Cox | 1984 | United States | 10 | 2013 | |
| 680 | | Charles Chaplin | 1931 | United States | 10 | 2014 | |
| 897 | | Stanley Kubrick | 1975 | United States | 10 | 2019 | |
| 1160 | | Spike Lee | 1992 | United States | 10 | 2022 | |
| 450 | | Wes Anderson | 1996 | United States | 4 | 2015 | |
| 549 | | Peter Bogdanovich | 1971 | United States | 4 | 2011 | |
| 343 | | Eric Rohmer | 1963 | France | 0 | 2015 | |
| 344 | | Eric Rohmer | 1963 | France | 0 | 2015 | |
| 345 | | Eric Rohmer | 1969 | France | 0 | 2015 | |
| 346 | | Eric Rohmer | 1967 | France | 0 | 2015 | |
| 347 | | Eric Rohmer | 1970 | France | 0 | 2015 | |
| 348 | | Eric Rohmer | 1972 | France | 0 | 2015 | |
| · | | Chris Marker | 1983 | France | 0 | 2015 | |
| · | | Chris Marker | 1963 | France | 0 | 2015 | |
| 123 | | David Maysles, Albert Maysles, Ellen Hovde, and Muffie Meyer | 1975 | United States | 9 | 2017 | |
| 230 | | Robert Altman | 1977 | United States | 9 | 2017 | |
| 248 | | David Cronenberg | 1983 | Canada | 9 | 2015 | |
| 249 | | Gillo Pontecorvo | 1966 | Italy | 9 | 2012 | |
| 277 | | Gus Van Sant | 1991 | United States | 9 | 2016 | |
| 281 | | François Truffaut | 1962 | France | 9 | 2014 | |
| 314 | | Robert Bresson | 1959 | France | 9 | 2014 | |
| 501 | | Wim Wenders | 1984 | Germany | 9 | 2015 | |
| 539 | | Nobuhiko Obayashi | 1977 | Japan | 9 | 2011 | |
| 555 | | Alexander Mackendrick | 1957 | United States | 9 | 2014 | |
| 723 | | Alfonso Cuarón | 2001 | Mexico | 9 | 2014 | |
| 738 | | Sydney Pollack | 1982 | United States | 9 | 2014 | |
| 909 | | George A. Romero | 1968 | United States | 9 | 2018 | |
| 948 | | Rob Reiner | 1987 | United States | 9 | 2018 | |
| 977 | | David Lynch | 1986 | United States | 9 | 2022 | |
| 982 | | John Cameron Mitchell | 2001 | United States | 9 | 2023 | |
| 1003 | | Joseph L. Mankiewicz | 1950 | United States | 9 | 2022 | |
| 1014 | | Alfonso Cuarón | 2018 | United States | 9 | 2022 | |
| 1060 | | Alejandro G. Iñárritu | 2000 | Mexico | 9 | 2022 | |
| 1161 | | Andrew Stanton | 2008 | United States | 9 | 2023 | |
| 1025 | | Wes Anderson | 2014 | United States | 3 | 2024 | |
| 673 | | Roberto Rossellini | 1950 | Italy | 0 | 2015 | |
| 674 | | Roberto Rossellini | 1952 | Italy | 0 | 2015 | |
| 675 | | Roberto Rossellini | 1954 | Italy | 0 | 2015 | |
| · | | Lo Wei | 1971 | Hong Kong | 0 | 2022 | |
| · | | Bruce Lee | 1972 | Hong Kong | 0 | 2022 | |
| · | | Robert Clouse | 1978 | Hong Kong | 0 | 2022 | |
| · | | Lo Wei | 1972 | Hong Kong | 0 | 2022 | |
| · | | Robert Clouse | 1973 | Hong Kong | 0 | 2022 | |
| 162 | | Lynne Ramsay | 1999 | United Kingdom | 8 | 2011 | |
| 235 | | Luchino Visconti | 1963 | Italy | 8 | 2013 | |
| 519 | | Abbas Kiarostami | 1990 | Iran | 8 | 2014 | |
| 553 | | Andrea Arnold | 2009 | United Kingdom | 8 | 2022 | |
| 650 | | Robert Bresson | 1956 | France | 8 | 2017 | |
| 678 | | Michelangelo Antonioni | 1961 | Italy | 8 | 2022 | |
| 721 | | John Cassavetes | 1984 | United States | 8 | 2015 | |
| 894 | | Michael Haneke | 2001 | France | 8 | 2022 | |
| 929 | | John Waters | 1974 | United States | 8 | 2018 | |
| 957 | | Elaine May | 1976 | United States | 8 | 2021 | |
| 1033 | | Edward Sedgwick | 1928 | United States | 8 | 2023 | |
| 1042 | | Claire Denis | 1999 | France | 8 | 2023 | |
| 1052 | | John Berry | 1974 | United States | 8 | 2021 | |
| 1134 | | Martin Scorsese | 1980 | United States | 8 | 2022 | |
| 1180 | | Ridley Scott | 1991 | United States | 8 | 2023 | |
| 1235 | | Todd Solondz | 1998 | United States | 8 | 2024 | |
| 1243 | | Joel Coen, Ethan Coen | 2007 | United States | 8 | 2024 | |
| 300 | | Wes Anderson | 2004 | United States | 2 | 2023 | |
| 716 | | Jacques Demy | 1964 | France | 2 | 2016 | |
| 640 | | Godfrey Reggio | 1983 | United States | 1 | 2014 | |
| 102 | | Luis Buñuel | 1972 | France | 0 | 2015 | |
| 143 | | Luis Buñuel | 1977 | France | 0 | 2015 | |
| 290 | | Luis Buñuel | 1974 | France | 0 | 2015 | |
| 588 | | Krzysztof Kieślowski | 1993 | France | 0 | 2012 | |
| 589 | | Krzysztof Kieślowski | 1994 | Poland | 0 | 2012 | |
| 590 | | Krzysztof Kieślowski | 1994 | Switzerland | 0 | 2012 | |
| 594 | | Ishiro Honda | 1954 | Japan | 0 | 2022 | |
| 857 | | Richard Linklater | 1995 | United States | 0 | 2017 | |
| 858 | | Richard Linklater | 2004 | United States | 0 | 2017 | |
| 859 | | Richard Linklater | 2013 | United States | 0 | 2017 | |
| · | | Chantal Akerman | 1978 | Belgium | 0 | 2015 | |
| · | | Chantal Akerman | 1975 | Belgium | 0 | 2015 | |
| · | | Chantal Akerman | 1972 | United States | 0 | 2015 | |
| · | | Chantal Akerman | 1972 | United States | 0 | 2015 | |
| · | | Chantal Akerman | 1976 | France | 0 | 2015 | |
| · | | Motoyoshi Oda | 1955 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1964 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1964 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1969 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1965 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1975 | Japan | 0 | 2022 | |
| · | | Jun Fukuda | 1967 | Japan | 0 | 2022 | |
| · | | Ishiro Honda | 1968 | Japan | 0 | 2022 | |
| · | | Jun Fukuda | 1974 | Japan | 0 | 2022 | |
| · | | Jun Fukuda | 1973 | Japan | 0 | 2022 | |
| · | | Jun Fukuda | 1966 | Japan | 0 | 2022 | |
| · | | Yoshimitsu Banno | 1971 | Japan | 0 | 2022 | |
| · | | Jun Fukuda | 1972 | Japan | 0 | 2022 | |
| · | | · | 1963 | Japan | 0 | 2022 | |
| 20 | | Alex Cox | 1986 | United Kingdom | 7 | 2022 | |
| 36 | | Henri-Georges Clouzot | 1953 | France | 7 | 2012 | |
| 51 | | Terry Gilliam | 1985 | United Kingdom | 7 | 2011 | |
| 98 | | Michelangelo Antonioni | 1960 | Italy | 7 | 2011 | |
| 151 | | Steven Soderbergh | 2000 | United States | 7 | 2015 | |
| 178 | | Lasse Hallström | 1985 | Sweden | 7 | 2021 | |
| 194 | | Ermanno Olmi | 1961 | Italy | 7 | 2017 | |
| 259 | | Catherine Breillat | 2001 | France | 7 | 2015 | |
| 331 | | Yasujiro Ozu | 1949 | Japan | 7 | 2014 | |
| 533 | | Terry Zwigoff | 1995 | United States | 7 | 2010 | |
| 561 | | Ken Loach | 1970 | United Kingdom | 7 | 2014 | |
| 629 | | John Schlesinger | 1971 | United Kingdom | 7 | 2014 | |
| 667 | | John Frankenheimer | 1966 | United States | 7 | 2015 | |
| 725 | | David Lynch | 1977 | United States | 7 | 2015 | |
| 852 | | Ousmane Sembène | 1966 | Senegal | 7 | 2022 | |
| 855 | | Pedro Almodóvar | 1988 | Spain | 7 | 2022 | |
| 865 | | Michelangelo Antonioni | 1966 | United Kingdom | 7 | 2022 | |
| 901 | | George Cukor | 1940 | United States | 7 | 2024 | |
| 913 | | Martin Scorsese | 1993 | United States | 7 | 2018 | |
| 918 | | Sergei Parajanov | 1969 | Soviet Union | 7 | 2022 | |
| 925 | | John Schlesinger | 1969 | United States | 7 | 2018 | |
| 950 | | Billy Wilder | 1959 | United States | 7 | 2018 | |
| 951 | | David Byrne | 1986 | United States | 7 | 2018 | |
| 970 | | Elia Kazan | 1957 | United States | 7 | 2022 | |
| 1035 | | Elem Klimov | 1985 | Soviet Union | 7 | 2022 | |
| 1070 | | Mike Leigh | 1996 | United Kingdom | 7 | 2024 | |
| 1089 | | Hirokazu Kore-eda | 1998 | Japan | 7 | 2022 | |
| 1122 | | Bertrand Tavernier | 1986 | United States | 7 | 2022 | |
| 1132 | | Joachim Trier | 2021 | Norway | 7 | 2024 | |
| 1135 | | Carl Franklin | 1995 | United States | 7 | 2022 | |
| 1185 | | Martin Scorsese | 1985 | United States | 7 | 2023 | |
| 1198 | | Martin Scorsese | 1973 | United States | 7 | 2024 | |
| 1204 | | Danny Boyle | 1996 | United Kingdom | 7 | 2024 | |
| 157 | | Wes Anderson | 2001 | United States | 1 | 2024 | |
| 776 | | Wes Anderson | 2012 | United States | 1 | 2017 | |
| 264 | | Ingmar Bergman | 1982 | Sweden | 0 | 2012 | |
| 544 | | Bob Rafelson | 1968 | United States | 0 | 2011 | |
| 547 | | Jack Nicholson | 1970 | United States | 0 | 2011 | |
| 548 | | Henry Jaglom | 1971 | United States | 0 | 2011 | |
| 550 | | Bob Rafelson | 1972 | United States | 0 | 2011 | |
| 604 | | David Lean, Noël Coward | 1942 | United Kingdom | 0 | 2012 | |
| 605 | | David Lean | 1944 | United Kingdom | 0 | 2012 | |
| 606 | | David Lean | 1945 | United Kingdom | 0 | 2012 | |
| 632 | | Pier Paolo Pasolini | 1971 | Italy | 0 | 2011 | |
| 633 | | Pier Paolo Pasolini | 1972 | Italy | 0 | 2011 | |
| 634 | | Pier Paolo Pasolini | 1974 | Italy | 0 | 2011 | |
| 641 | | Godfrey Reggio | 1988 | United States | 0 | 2023 | |
| 642 | | Godfrey Reggio | 2002 | United States | 0 | 2023 | |
| 783 | | Satyajit Ray | 1955 | India | 0 | 2016 | |
| 784 | | Satyajit Ray | 1956 | India | 0 | 2016 | |
| 785 | | Satyajit Ray | 1959 | India | 0 | 2016 | |
| 971 | | Jackie Chan | 1985 | Hong Kong | 0 | 2022 | |
| 972 | | Jackie Chan | 1988 | Hong Kong | 0 | 2022 | |
| 990 | | Abbas Kiarostami | 1987 | Iran | 0 | 2023 | |
| 991 | | Abbas Kiarostami | 1992 | Iran | 0 | 2023 | |
| 992 | | Abbas Kiarostami | 1994 | Iran | 0 | 2023 | |
| 24 | | Akira Kurosawa | 1963 | Japan | 6 | 2016 | |
| 29 | | Peter Weir | 1975 | Australia | 6 | 2014 | |
| 91 | | Irvin S. Yeaworth Jr. | 1958 | United States | 6 | 2017 | |
| 118 | | Preston Sturges | 1941 | United States | 6 | 2016 | |
| 119 | | Bruce Robinson | 1987 | United Kingdom | 6 | 2025 | |
| 133 | | George Sluizer | 1988 | France | 6 | 2014 | |
| 137 | | Alfred Hitchcock | 1946 | United States | 6 | 2021 | |
| 138 | | Akira Kurosawa | 1950 | Japan | 6 | 2016 | |
| 216 | | Jean Renoir | 1939 | France | 6 | 2015 | |
| 220 | | David Cronenberg | 1991 | Canada | 6 | 2016 | |
| 221 | | Akira Kurosawa | 1952 | Japan | 6 | 2017 | |
| 224 | | Samuel Fuller | 1953 | United States | 6 | 2016 | |
| 306 | | Jean-Pierre Melville | 1967 | France | 6 | 2015 | |
| 334 | | Barbara Kopple | 1976 | United States | 6 | 2023 | |
| 396 | | Billy Wilder | 1951 | United States | 6 | 2014 | |
| 400 | | Jim Jarmusch | 1984 | United States | 6 | 2011 | |
| 408 | | Jean-Luc Godard | 1960 | France | 6 | 2016 | |
| 411 | | Rainer Werner Fassbinder | 1980 | Germany | 6 | 2014 | |
| 432 | | Paul Schrader | 1985 | United States | 6 | 2015 | |
| 516 | | John Ford | 1939 | United States | 6 | 2015 | |
| 560 | | Claire Denis | 2009 | France | 6 | 2016 | |
| 611 | | Spike Jonze | 1999 | United States | 6 | 2018 | |
| 624 | | Franc Roddam | 1979 | United Kingdom | 6 | 2013 | |
| 651 | | Terrence Malick | 1973 | United States | 6 | 2017 | |
| 732 | | John Ford | 1946 | United States | 6 | 2022 | |
| 739 | | Todd Haynes | 1995 | United States | 6 | 2015 | |
| 754 | | Carol Reed | 1947 | United Kingdom | 6 | 2018 | |
| 779 | | David Lynch | 2001 | United States | 6 | 2022 | |
| 804 | | Edward Yang | 1991 | Taiwan | 6 | 2016 | |
| 827 | | Robert Altman | 1971 | United States | 6 | 2022 | |
| 834 | | Joel Coen | 1984 | United States | 6 | 2016 | |
| 868 | | Juzo Itami | 1985 | Japan | 6 | 2022 | |
| 943 | | Tomás Gutiérrez Alea | 1968 | Cuba | 6 | 2018 | |
| 994 | | Bill Forsyth | 1983 | United Kingdom | 6 | 2023 | |
| 1001 | | Greg Mottola | 1996 | Canada | 6 | 2011 | |
| 1012 | | Pedro Almodóvar | 1999 | Spain | 6 | 2022 | |
| 1027 | | John Sturges | 1963 | United States | 6 | 2024 | |
| 1029 | | John Cassavetes | 1970 | United States | 6 | 2022 | |
| 1030 | | Martin Scorsese | · | United States | 6 | 2024 | |
| 1054 | | Bong Joon Ho | 2019 | South Korea | 6 | 2024 | |
| 1055 | | Claudia Weill | 1978 | United States | 6 | 2022 | |
| 1059 | | David Cronenberg | 1996 | Canada | 6 | 2024 | |
| 1075 | | Amy Heckerling | 1982 | United States | 6 | 2024 | |
| 1088 | | Jacques Deray | 1969 | France | 6 | 2022 | |
| 1101 | | Josh Safdie, Benny Safdie | 2019 | United States | 6 | 2022 | |
| 1104 | | Orson Welles | 1941 | United States | 6 | 2024 | |
| 1112 | | Joel Coen | 1990 | United States | 6 | 2022 | |
| 1152 | | David Lynch | 1997 | United States | 6 | 2022 | |
| 1155 | | Kiyoshi Kurosawa | 1997 | Japan | 6 | 2023 | |
| 1213 | | Gus Van Sant | 1995 | United States | 6 | 2024 | |
| 1241 | | Peter Bogdanovich | 1973 | United States | 6 | 2024 | |
| 1063 | | Larisa Shepitko | 1977 | Soviet Union | 3 | 2013 | |
| 109 | | Josef von Sternberg | 1934 | United States | 2 | 2011 | |
| 484 | | Chantal Akerman | 1975 | France | 1 | 2018 | |
| 1282 | | Wes Anderson | 2021 | United States | 1 | 2025 | |
| 540 | | Wes Anderson | 2007 | United States | 0 | 2025 | |
| 714 | | Jacques Demy | 1961 | France | 0 | 2016 | |
| 715 | | Jacques Demy | 1963 | France | 0 | 2016 | |
| 717 | | Jacques Demy | 1967 | France | 0 | 2016 | |
| 718 | | Jacques Demy | 1970 | France | 0 | 2016 | |
| 719 | | Jacques Demy | 1982 | France | 0 | 2016 | |
| 1281 | | Wes Anderson | 2018 | United States | 0 | 2025 | |
| 3 | | Alfred Hitchcock | 1938 | United Kingdom | 5 | 2017 | |
| 10 | | Nicolas Roeg | 1971 | United Kingdom | 5 | 2017 | |
| 30 | | Fritz Lang | 1931 | Germany | 5 | 2014 | |
| 34 | | Andrei Tarkovsky | 1966 | Soviet Union | 5 | 2023 | |
| 59 | | Liliana Cavani | 1974 | Italy | 5 | 2011 | |
| 84 | | Yasujiro Ozu | 1959 | Japan | 5 | 2014 | |
| 93 | | Michael Powell, Emeric Pressburger | 1947 | United Kingdom | 5 | 2015 | |
| 99 | | David Maysles, Albert Maysles, and Charlotte Zwerin | 1970 | United States | 5 | 2015 | |
| 135 | | Alfred Hitchcock | 1940 | United States | 5 | 2022 | |
| 141 | | Marcel Carné | 1945 | France | 5 | 2023 | |
| 146 | | Mikhail Kalatozov | 1957 | Soviet Union | 5 | 2021 | |
| 164 | | Andrei Tarkovsky | 1972 | Soviet Union | 5 | 2012 | |
| 182 | | Sam Peckinpah | 1971 | United States | 5 | 2022 | |
| 201 | | Vittorio De Sica | 1952 | Italy | 5 | 2014 | |
| 215 | | Roman Polanski | 1962 | Poland | 5 | 2018 | |
| 226 | | Kaneto Shindo | 1964 | Japan | 5 | 2023 | |
| 265 | | Robert Altman | 1993 | United States | 5 | 2018 | |
| 287 | | Les Blank | 1982 | United States | 5 | 2015 | |
| 289 | | Steve James | 1994 | United States | 5 | 2024 | |
| 301 | | Jane Campion | 1990 | New Zealand | 5 | 2015 | |
| 336 | | Richard Linklater | 1993 | United States | 5 | 2011 | |
| 381 | | Mathieu Kassovitz | 1995 | France | 5 | 2016 | |
| 394 | | Hiroshi Teshigahara | 1964 | Japan | 5 | 2023 | |
| 409 | | Terrence Malick | 1978 | United States | 5 | 2015 | |
| 426 | | Ang Lee | 1997 | United States | 5 | 2024 | |
| 459 | | Luis Buñuel | 1962 | Mexico | 5 | 2023 | |
| 575 | | Stanley Kubrick | 1956 | United States | 5 | 2015 | |
| 593 | | Luis Buñuel | 1967 | France | 5 | 2022 | |
| 597 | | Lena Dunham | 2010 | United States | 5 | 2015 | |
| 637 | | René Clément | 1960 | France | 5 | 2023 | |
| 670 | | Ernst Lubitsch | 1942 | United States | 5 | 2013 | |
| 676 | | René Clair | 1942 | United States | 5 | 2015 | |
| 720 | | Lawrence Kasdan | 1983 | United States | 5 | 2017 | |
| 737 | | Les Blank | 1968 | United States | 5 | 2016 | |
| 743 | | Lucrecia Martel | 2001 | Argentina | 5 | 2016 | |
| 745 | | Nicolas Roeg | 1973 | United Kingdom | 5 | 2014 | |
| 764 | | Terry Gilliam | 1991 | United States | 5 | 2023 | |
| 767 | | Stephen Frears | 1985 | United Kingdom | 5 | 2017 | |
| 769 | | François Truffaut | 1973 | France | 5 | 2017 | |
| 778 | | Ettore Scola | 1977 | Italy | 5 | 2017 | |
| 801 | | Antonio Pietrangeli | 1965 | Italy | 5 | 2018 | |
| 812 | | Robert Altman | 1992 | United States | 5 | 2017 | |
| 844 | | Marlon Brando | 1961 | United States | 5 | 2016 | |
| 869 | | Francis Ford Coppola | 1983 | United States | 5 | 2017 | |
| 886 | | Robert Bresson | 1983 | France | 5 | 2017 | |
