Box set
Godzilla: The Showa-Era Films, 1954–1975
15 films · 8 visits · counted as one choice
Counted as one choice
Taking this set off the shelf is one decision, so every ranking on this site counts it once: 8 visits, not 15 picks. Where the question is about films rather than choices, the set opens up and all 15 count.
102 different box sets have been taken
| Spine | Film | Director | Year | Reached by | As a single film |
|---|---|---|---|---|---|
| 594 | | Ishiro Honda | 1954 | 8 | 0 |
| · | | Motoyoshi Oda | 1955 | 8 | 0 |
| · | | Ishiro Honda | 1964 | 8 | 0 |
| · | | Ishiro Honda | 1964 | 8 | 0 |
| · | | Ishiro Honda | 1969 | 8 | 0 |
| · | | Ishiro Honda | 1965 | 8 | 0 |
| · | | Ishiro Honda | 1975 | 8 | 0 |
| · | | Jun Fukuda | 1967 | 8 | 0 |
| · | | Ishiro Honda | 1968 | 8 | 0 |
| · | | Jun Fukuda | 1974 | 8 | 0 |
| · | | Jun Fukuda | 1973 | 8 | 0 |
| · | | Jun Fukuda | 1966 | 8 | 0 |
| · | | Yoshimitsu Banno | 1971 | 8 | 0 |
| · | | Jun Fukuda | 1972 | 8 | 0 |
| · | | · | 1963 | 8 | 0 |
15 films, and more than one director. Ishiro Honda directed 13 of them; Godzilla Raids Again and Godzilla vs. Hedorah are by other directors. Everything Criterion put in the box is counted here.
15 of these films have never been taken on their own: every visit that reached them arrived through a set. That gap is what "counted once" costs a ranking, and what opening the sets up recovers for coverage.
Who took it
8 guests across 8 visits, in filming order.